Online - Emotional Labor: Why Am I So Exhausted At Work?
Dates: February 2, 2026 - February 1, 2027
Meets: M, Tu, W, Th, F, Sa and Su from 12 M to 12:00 AM
Tuition: $150.00
Course Description.
Have you ever felt exhausted at the end of a day working with others at the office, with patients at the hospital, or customers/clients and struggled to identify the specific thing that “wore you out”? You probably engaged in an oft overlooked work behavior that is psychological and physically draining. Emotional labor is the effortful expectation of displaying certain emotions while hiding others at work. The purpose of this course is to help you know what emotional labor is, be able to identify it in your own work and others, and provide you with some tools for managing the effort associated with day-to-day emotional labor.
What you will do in this course.
Define emotional labor, what it is and what it is not.
Identify emotional labor in one’s job and be able to see it in other’s work
Learn the skills necessary to manage the emotional labor demands of one’s job.
What materials you will explore.
Required Reading:
Allen, J. A., Pugh, S. D., Grandey, A. A., & Groth, M. (2010). Following display rules in good or bad faith?: Customer orientation as a moderator of the display rule-emotional labor relationship. Human Performance, 23(2), 101-115. Doi: 10.1080/08959281003621695
*Shumski Thomas, J., *Olien, J., Allen, J. A., Rogelberg, S. G., & Kello, J. (2018). Faking it for the higher-ups: Status and surface acting in workplace meetings. Group and Organization Management, 43(1), 72-100. doi: 10.1177/1059601116687703
Weaver, A. D., Allen, J. A., & Erks Byrne, R. (2019). Coping with Emotional Labor: An Intervention Study. Management Research Review, 42(9), 1033-1048. Doi: 10.1108/MRR-07-2018-0259
Optional Reading:
Hochschild, A. R. (1983). The managed heart: Commercialization of human feeling. Berkeley: University of California Press.
Notes:
Please note that there are two meeting effectiveness courses offered - The Science of Meeting Effectivness and The Practice of Effective Meetings. Each course costs $125 to enroll in, or $200 for both. Students will need to enroll in both courses and pay $100 for each to claim the discount. Students who select the $100 fee but do not register for both courses will not be given access to the Canvas course materials until the full payment amount is received.
After payment is received in full, you will be added to an online Canvas course within 10 buisness days of registration. The link to access the course will be sent to the same email address used to register. If you do not recieve the link within 10 buisness days, please email jessicagardner4@weber.edu. Time to complete the course begins from the date the link to acces the course is sent.
| Fee: | $150.00 |
|---|---|
| Hours: | 2.00 |
| CEUs: | 0.20 |
Joseph Allen
Joseph A. Allen, Ph.D., is a Professor of Industrial and Organizational (I/O) Psychology at the University of Utah. Before he completed his doctorate (Ph. D.) in Organizational Science at the University of North Carolina at Charlotte (UNCC) in 2010, he received his Master of Arts degree in I/O Psychology at the UNCC in 2008 and his Bachelor of Science degree in Psychology from the Brigham Young University in 2005. His research focuses on three major areas of inquiry including the study of workplace meetings, organizational community engagement, and occupational safety and health. He has more than 100 publications in academic outlets, another 20 under review, and many works in progress for a number of journals. He has presented over 250 papers/posters at regional and national conferences and given more than 100 invited presentations on his research. His previous academic outlets include Human Relations, Human Performance, Journal of Applied Psychology, Journal of Occupational and Organizational Psychology, Journal of Organizational Behavior, Journal of Business Psychology, American Psychologist, Accident Analysis and Prevention, Group and Organization Management, and so on. He serves as a reviewer for various journals including the Journal of Organizational Behavior, Organizational Behavior and Human Decision Processes, Journal of Creative Behavior, and Academy of Management Journal. He is an Editorial Board Member for the Journal of Business and Psychology, Group and Organization Management, and the European Journal of Work and Organizational Psychology. He directs the Center for Meeting Effectiveness housed in the Rocky Mountain Center for Occupational and Environmental Health. Dr. Allen has consulted for more than 350 non-profit and for-profit organizations. These include animal welfare organizations, human services organizations, large corporations, government entities, emergency safety and intelligence agencies, as well as retail conglomerates and external talent management firms. His research has attracted internal and external grant funding of more than $4 million since 2010. Dr. Allen can be reached at joseph.a.allen@utah.edu.| Date | Day | Time | Location |
|---|---|---|---|
| 02/02/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 02/03/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 02/04/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 02/05/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 02/06/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 02/07/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 02/08/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 02/09/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 02/10/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 02/11/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 02/12/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 02/13/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 02/14/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 02/15/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 02/16/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 02/17/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 02/18/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 02/19/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 02/20/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 02/21/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 02/22/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 02/23/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 02/24/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 02/25/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 02/26/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 02/27/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 02/28/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 03/01/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 03/02/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 03/03/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 03/04/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 03/05/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 03/06/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 03/07/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 03/08/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 03/09/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 03/10/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 03/11/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 03/12/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 03/13/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 03/14/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 03/15/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 03/16/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 03/17/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 03/18/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 03/19/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 03/20/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 03/21/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 03/22/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 03/23/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 03/24/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 03/25/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 03/26/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 03/27/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 03/28/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 03/29/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 03/30/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 03/31/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 04/01/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 04/02/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 04/03/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 04/04/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 04/05/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 04/06/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 04/07/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 04/08/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 04/09/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 04/10/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 04/11/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 04/12/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 04/13/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 04/14/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 04/15/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 04/16/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 04/17/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 04/18/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 04/19/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 04/20/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 04/21/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 04/22/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 04/23/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 04/24/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 04/25/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 04/26/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 04/27/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 04/28/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 04/29/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 04/30/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 05/01/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 05/02/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 05/03/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 05/04/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 05/05/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 05/06/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 05/07/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 05/08/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 05/09/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 05/10/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 05/11/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 05/12/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 05/13/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 05/14/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 05/15/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 05/16/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 05/17/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 05/18/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 05/19/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 05/20/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 05/21/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 05/22/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 05/23/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 05/24/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 05/25/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 05/26/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 05/27/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 05/28/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 05/29/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 05/30/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 05/31/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 06/01/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 06/02/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 06/03/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 06/04/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 06/05/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 06/06/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 06/07/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 06/08/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 06/09/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 06/10/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 06/11/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 06/12/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 06/13/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 06/14/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 06/15/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 06/16/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 06/17/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 06/18/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 06/19/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 06/20/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 06/21/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 06/22/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 06/23/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 06/24/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 06/25/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 06/26/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 06/27/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 06/28/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 06/29/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 06/30/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 07/01/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 07/02/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 07/03/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 07/04/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 07/05/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 07/06/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 07/07/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 07/08/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 07/09/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 07/10/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 07/11/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 07/12/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 07/13/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 07/14/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 07/15/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 07/16/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 07/17/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 07/18/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 07/19/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 07/20/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 07/21/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 07/22/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 07/23/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 07/24/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 07/25/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 07/26/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 07/27/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 07/28/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 07/29/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 07/30/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 07/31/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 08/01/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 08/02/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 08/03/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 08/04/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 08/05/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 08/06/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 08/07/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 08/08/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 08/09/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 08/10/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 08/11/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 08/12/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 08/13/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 08/14/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 08/15/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 08/16/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 08/17/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 08/18/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 08/19/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 08/20/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 08/21/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 08/22/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 08/23/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 08/24/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 08/25/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 08/26/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 08/27/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 08/28/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 08/29/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 08/30/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 08/31/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 09/01/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 09/02/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 09/03/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 09/04/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 09/05/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 09/06/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 09/07/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 09/08/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 09/09/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 09/10/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 09/11/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 09/12/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 09/13/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 09/14/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 09/15/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 09/16/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 09/17/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 09/18/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 09/19/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 09/20/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 09/21/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 09/22/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 09/23/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 09/24/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 09/25/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 09/26/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 09/27/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 09/28/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 09/29/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 09/30/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 10/01/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 10/02/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 10/03/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 10/04/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 10/05/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 10/06/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 10/07/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 10/08/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 10/09/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 10/10/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 10/11/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 10/12/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 10/13/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 10/14/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 10/15/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 10/16/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 10/17/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 10/18/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 10/19/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 10/20/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 10/21/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 10/22/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 10/23/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 10/24/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 10/25/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 10/26/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 10/27/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 10/28/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 10/29/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 10/30/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 10/31/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 11/01/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 11/02/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 11/03/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 11/04/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 11/05/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 11/06/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 11/07/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 11/08/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 11/09/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 11/10/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 11/11/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 11/12/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 11/13/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 11/14/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 11/15/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 11/16/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 11/17/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 11/18/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 11/19/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 11/20/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 11/21/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 11/22/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 11/23/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 11/24/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 11/25/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 11/26/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 11/27/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 11/28/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 11/29/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 11/30/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 12/01/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 12/02/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 12/03/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 12/04/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 12/05/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 12/06/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 12/07/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 12/08/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 12/09/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 12/10/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 12/11/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 12/12/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 12/13/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 12/14/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 12/15/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 12/16/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 12/17/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 12/18/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 12/19/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 12/20/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 12/21/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 12/22/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 12/23/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 12/24/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 12/25/2026 | Friday | 12M to 12M | Online, Self-Paced |
| 12/26/2026 | Saturday | 12M to 12M | Online, Self-Paced |
| 12/27/2026 | Sunday | 12M to 12M | Online, Self-Paced |
| 12/28/2026 | Monday | 12M to 12M | Online, Self-Paced |
| 12/29/2026 | Tuesday | 12M to 12M | Online, Self-Paced |
| 12/30/2026 | Wednesday | 12M to 12M | Online, Self-Paced |
| 12/31/2026 | Thursday | 12M to 12M | Online, Self-Paced |
| 01/01/2027 | Friday | 12M to 12M | Online, Self-Paced |
| 01/02/2027 | Saturday | 12M to 12M | Online, Self-Paced |
| 01/03/2027 | Sunday | 12M to 12M | Online, Self-Paced |
| 01/04/2027 | Monday | 12M to 12M | Online, Self-Paced |
| 01/05/2027 | Tuesday | 12M to 12M | Online, Self-Paced |
| 01/06/2027 | Wednesday | 12M to 12M | Online, Self-Paced |
| 01/07/2027 | Thursday | 12M to 12M | Online, Self-Paced |
| 01/08/2027 | Friday | 12M to 12M | Online, Self-Paced |
| 01/09/2027 | Saturday | 12M to 12M | Online, Self-Paced |
| 01/10/2027 | Sunday | 12M to 12M | Online, Self-Paced |
| 01/11/2027 | Monday | 12M to 12M | Online, Self-Paced |
| 01/12/2027 | Tuesday | 12M to 12M | Online, Self-Paced |
| 01/13/2027 | Wednesday | 12M to 12M | Online, Self-Paced |
| 01/14/2027 | Thursday | 12M to 12M | Online, Self-Paced |
| 01/15/2027 | Friday | 12M to 12M | Online, Self-Paced |
| 01/16/2027 | Saturday | 12M to 12M | Online, Self-Paced |
| 01/17/2027 | Sunday | 12M to 12M | Online, Self-Paced |
| 01/18/2027 | Monday | 12M to 12M | Online, Self-Paced |
| 01/19/2027 | Tuesday | 12M to 12M | Online, Self-Paced |
| 01/20/2027 | Wednesday | 12M to 12M | Online, Self-Paced |
| 01/21/2027 | Thursday | 12M to 12M | Online, Self-Paced |
| 01/22/2027 | Friday | 12M to 12M | Online, Self-Paced |
