Front Range Community College
3645 West 112th Ave. Westminster, CO 80031Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 2055: Cranes in Construction | 12/11/23 | 12/13/23 | M, Tu and W from 8:00 AM to 5:00 PM | 705.00 |
OSHA 2264: Permit-Required Confined Space Entry | 10/17/23 | 10/19/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 09/12/23 | 09/14/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 07/25/23 | 07/28/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 09/18/23 | 09/21/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 11/13/23 | 11/16/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 10/24/23 | 10/26/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 07/17/23 | 07/20/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/04/23 | 12/07/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 09/25/23 | 09/28/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 08/22/23 | 08/25/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 521: OSHA Guide to Industrial Hygiene | 08/07/23 | 08/10/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 12/08/23 | 12/08/23 | F from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7405: Fall Hazard Awareness for the Construction Industry | 10/27/23 | 10/27/23 | F from 8:30 AM to 1:30 PM (Westminster, CO) | 185.00 |
OSHA 7410: Managing Excavation/Trenching Operations | 09/22/23 | 09/22/23 | F from 8:00 AM to 3:30 PM (Westminster, CO) | 175.00 |
OSHA 7500: Introduction to Safety and Health Management | 08/11/23 | 08/11/23 | F from 8:00 AM to 2:30 PM (Westminster, CO) | 185.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 07/14/23 | 07/14/23 | F from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 11/17/23 | 11/17/23 | F from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top