Bismarck ND
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 3015 Excavation, Trenching, and Soil MechanicsĀ | 04/28/25 | 04/30/25 | M, Tu and W from 9:00 AM to 5:00 PM (Bismarck, ND) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 05/12/25 | 05/15/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismark, ND) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 04/14/25 | 04/17/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/17/25 | 03/20/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 07/14/25 | 07/17/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismark, ND) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 06/09/25 | 06/12/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 5810: Hazards Recognition & Standards for On-Shore Oil & Gas Exploration & Production | 07/22/25 | 07/25/25 | Tu, W, Th and F from 8:00 AM to 5:00 PM (Bismark, ND) | 825.00 |
OSHA 7100 Introduction to Machinery and Machine Safeguarding | 03/31/25 | 03/31/25 | M from 9:00 AM to 1:00 PM (Bismarck, ND) | 135.00 |
OSHA 7410 Managing Excavation/Trenching Operations | 02/24/25 | 02/24/25 | M from 9:00 AM to 3:30 PM (Bismarck, ND) | 185.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top