All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Asbestos Contractor/Supervisor Training | 03/24/25 | 03/28/25 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 815.00 |
Asbestos Contractor/Supervisor Refresher Full | 03/05/25 | 03/05/25 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
Asbestos Contractor/Supervisor Refresher | 03/05/25 | 03/05/25 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
Asbestos Contractor/Supervisor Refresher | 05/14/25 | 05/14/25 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
Asbestos Contractor/Supervisor Refresher | 05/14/25 | 05/14/25 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
Asbestos Inspector/Management Planner Refresher | 03/06/25 | 03/06/25 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
Asbestos Inspector/Management Planner Refresher | 03/06/25 | 03/06/25 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
Asbestos Inspector/Management Planner Refresher | 05/15/25 | 05/15/25 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
Asbestos Inspector/Management Planner Refresher | 05/15/25 | 05/15/25 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
Asbestos Inspector Refresher | 03/06/25 | 03/06/25 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 mins. early) | 100.00 |
Asbestos Inspector Refresher | 03/06/25 | 03/06/25 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
Asbestos Inspector Refresher | 05/15/25 | 05/15/25 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 mins. early) | 100.00 |
Asbestos Inspector Refresher | 05/15/25 | 05/15/25 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
Asbestos Project Designer Refresher | 05/13/25 | 05/13/25 | Tu from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
Asbestos Project Designer Refresher | 05/13/25 | 05/13/25 | Tu from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
Asbestos Inspector Training | 06/23/25 | 06/25/25 | M, Tu and W from 8:00 AM to 5:00 PM | 550.00 |
BioSTET Training - Biological and Infectious Agent Health and Safety Training in Emerging Tech | 12/01/24 | 12/31/25 | Su, M, Tu, W, Th, F and Sa from 12 M to 12 M | 0.00 |
CAOHC-Approved Occupational Hearing Conservation | 02/26/25 | 02/28/25 | W, Th and F from 8:00 AM to 5:30 PM (Farmington, UT - Arrive 15 mins. early) | 700.00 |
CAOHC-Approved Occupational Hearing Conservation Refresher | 02/27/25 | 02/27/25 | Th from 8:00 AM to 5:30 PM (Farmington, UT - Arrive 15 mins. early) | 395.00 |
EM 385: USACE Fall Safety Competent Person Training | 05/19/25 | 05/21/25 | M, Tu and W from 8:00 AM to 4:30 PM | 795.00 |
Lead Inspector Training | 03/10/25 | 03/12/25 | M, Tu and W from 8:00 AM to 5:00 PM (SLC, UT - Arrive 15 mins. early) | 600.00 |
OSHA 2015: Hazardous Materials | 03/18/25 | 03/21/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Helena, MT) | 795.00 |
OSHA 2045: Machinery and Machine Guarding Standards | 03/25/25 | 03/28/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 2055: Cranes in Construction | 06/04/25 | 06/06/25 | W, Th and F from 8:00 AM to 5:00 PM | 705.00 |
OSHA 2225: Respiratory Protection | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 2225: Respiratory Protection | 03/17/25 | 03/20/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 2255: Principles of Ergonomics | 04/22/25 | 04/24/25 | Tu, W and Th from 8:00 AM to 4:00 PM (Thermopolis, WY) | 705.00 |
OSHA 2264: Permit-Required Confined Space Entry | 07/21/25 | 07/23/25 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 2455: Safety and Health Management Program | 03/24/25 | 03/26/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015 Excavation, Trenching, and Soil Mechanics | 04/28/25 | 04/30/25 | M, Tu and W from 9:00 AM to 5:00 PM (Bismarck, ND) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 04/28/25 | 04/30/25 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 06/16/25 | 06/18/25 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 03/19/25 | 03/21/25 | W, Th and F from 8:00 AM to 4:30 PM (Rapid City, SD) | 705.00 |
OSHA 3085: Principles of Scaffolding | 07/01/25 | 07/03/25 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3085: Principles of Scaffolding | 03/10/25 | 03/12/25 | M, Tu and W from 8:00 AM to 4:30 PM (Farmington, UT) | 705.00 |
OSHA 3095: Electrical Standards | 04/14/25 | 04/17/25 | M, Tu, W and Th from 8:00 AM to 5:00 PM (ONLINE) | 795.00 |
OSHA 3095: Electrical Standards | 08/04/25 | 08/25/25 | M from 8:00 AM to 5:00 PM (Salt Lake City, UT) | 795.00 |
OSHA 3115: Fall Protection | 05/06/25 | 05/08/25 | Tu, W and Th from 8:00 AM to 4:00 PM (SLC, UT) | 705.00 |
OSHA 3115: Fall Protection | 05/07/25 | 05/09/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3115: Fall Protection | 07/23/25 | 07/25/25 | W, Th and F from 8:00 AM to 4:00 PM (Helena, MT) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 03/10/25 | 03/13/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins before start time) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 05/06/25 | 05/09/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 04/01/25 | 04/04/25 | Tu, W, Th and F from 8:30 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 05/12/25 | 05/15/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismark, ND) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry02/18/25 | 02/21/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 | |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 04/07/25 | 04/10/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 05/12/25 | 05/15/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 02/24/25 | 02/27/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 05/13/25 | 05/16/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 04/14/25 | 04/17/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 03/26/25 | 03/28/25 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 05/19/25 | 05/21/25 | M, Tu and W from 8:00 AM to 4:30 PM (SLC, UT) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 03/19/25 | 03/21/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 07/21/25 | 07/23/25 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 03/05/25 | 03/07/25 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 05/28/25 | 05/30/25 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 06/16/25 | 06/18/25 | M, Tu and W from 8:00 AM to 4:00 PM (SLC, UT) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 04/16/25 | 04/18/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 02/24/25 | 02/27/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/03/25 | 03/06/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 04/08/25 | 04/11/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 05/20/25 | 05/23/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 05/19/25 | 05/22/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/17/25 | 03/20/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 07/14/25 | 07/17/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismark, ND) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 05/20/25 | 05/23/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Rapid City, SD) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 06/02/25 | 06/05/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 08/04/25 | 08/07/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 03/24/25 | 03/27/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 04/22/25 | 04/25/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 04/08/25 | 04/11/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 05/20/25 | 05/23/25 | Tu, W, Th and F from 9:00 AM to 5:00 PM (Helena, MT) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 06/09/25 | 06/12/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 04/22/25 | 04/25/25 | Tu, W, Th and F from 9:00 AM to 5:00 PM (Rapid City, SD) | 795.00 |
OSHA 5810: Hazards Recognition & Standards for On-Shore Oil & Gas Exploration & Production | 07/22/25 | 07/25/25 | Tu, W, Th and F from 8:00 AM to 5:00 PM (Bismark, ND) | 825.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 03/18/25 | 03/21/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 07/07/25 | 07/10/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
OSHA 7005: Public Warehousing and Storage | 03/07/25 | 03/07/25 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
OSHA 7100: Introduction to Machinery and Machine Safeguarding | 09/04/25 | 09/04/25 | Th from 8:00 AM to 12 N (ONLINE) | 135.00 |
OSHA 7100 Introduction to Machinery and Machine Safeguarding | 03/31/25 | 03/31/25 | M from 9:00 AM to 1:00 PM (Bismarck, ND) | 135.00 |
OSHA 7115: Lockout/Tagout | 08/06/25 | 08/06/25 | W from 8:00 AM to 5:00 PM (ONLINE) | 185.00 |
OSHA 7115: Lockout/Tagout | 04/18/25 | 04/18/25 | F from 8:00 AM to 5:00 PM (Cheyenne, WY) | 185.00 |
OSHA 7205: Health Hazard Awareness | 04/15/25 | 04/15/25 | Tu from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7205: Health Hazard Awareness | 09/05/25 | 09/05/25 | F from 8:00 AM to 4:00 PM | 185.00 |
OSHA 7210: Pandemic Illness Preparedness | 05/01/25 | 05/01/25 | Th from 8:00 AM to 5:00 PM (ONLINE) | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 05/01/25 | 05/01/25 | Th from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 08/22/25 | 08/22/25 | F from 8:00 AM to 4:30 PM | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 06/12/25 | 06/12/25 | Th from 8:00 AM to 4:30 PM (Rapid City, SD) | 185.00 |
OSHA 7230: Infectious Disease Preparedness in the Workplace | 05/23/25 | 05/23/25 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
OSHA 7235: Respiratory Protection Program | 06/03/25 | 06/03/25 | Tu from 8:00 AM to 5:00 PM (Westminster, CO) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 05/02/25 | 05/02/25 | F from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 06/02/25 | 06/02/25 | M from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 09/11/25 | 09/11/25 | Th from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
OSHA 7405: Fall Hazard Awareness for the Construction Industry | 05/09/25 | 05/09/25 | F from 9:00 AM to 2:00 PM (SLC, UT) | 185.00 |
OSHA 7405: Fall Hazard Awareness for the Construction Industry | 09/18/25 | 09/18/25 | Th from 9:00 AM to 2:00 PM (ONLINE) | 185.00 |
OSHA 7405: Fall Hazard Awareness for the Construction Industry | 05/08/25 | 05/08/25 | Th from 9:00 AM to 2:00 PM | 185.00 |
OSHA 7410: Managing Excavation/Trenching Operations | 04/18/25 | 04/18/25 | F from 8:00 AM to 3:30 PM (ONLINE) | 185.00 |
OSHA 7410: Managing Excavation/Trenching Operations | 09/10/25 | 09/10/25 | W from 8:00 AM to 3:30 PM (ONLINE) | 185.00 |
OSHA 7410 Managing Excavation/Trenching Operations | 02/24/25 | 02/24/25 | M from 9:00 AM to 3:30 PM (Bismarck, ND) | 185.00 |
OSHA 7410 Managing Excavation/Trenching Operations | 06/13/25 | 06/13/25 | F from 9:00 AM to 3:30 PM (Rapid City, SD) | 185.00 |
OSHA 7415: OSHA Construction Industry Requirements (Major Hazards and Prevention) | 06/05/25 | 06/06/25 | Th and F from 8:00 AM to 4:30 PM (ONLINE) | 375.00 |
OSHA 7500: Introduction to Safety and Health Management | 03/06/25 | 03/06/25 | Th from 8:00 AM to 2:30 PM (ONLINE) | 185.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 05/05/25 | 05/05/25 | M from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 08/21/25 | 08/21/25 | Th from 8:00 AM to 4:30 PM (SLC, UT) | 185.00 |
OSHA 7510: Introduction to OSHA for Small Businesses | 08/05/25 | 08/05/25 | Tu from 8:00 AM to 12 N (ONLINE) | 150.00 |
OSHA 7515: Job Hazard Awareness | 09/19/25 | 09/19/25 | F from 8:00 AM to 2:30 PM | 185.00 |
OSHA 7845: Recordkeeping Rule Seminar | 03/14/25 | 03/14/25 | F from 8:00 AM to 12 N (ONLINE) | 135.00 |
Pulmonary Function Testing | 02/24/25 | 02/25/25 | M and Tu from 8:00 AM to 5:00 PM (Farmington, UT - Arrive 15 mins. early) | 595.00 |
Lead Safety for Renovation, Repair and Painting (RRP) Training Course | 03/04/25 | 03/04/25 | Tu from 8:00 AM to 4:00 PM (SLC, UT - Arrive 15 mins. early) | 230.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:30 AM to 4:30 PM (Westminster, CO) | 795.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top