All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Asbestos Contractor/Supervisor Training | 10/23/23 | 10/27/23 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM (SLC, UT - Arrive at least 15 mins. early) | 755.00 |
Asbestos Contractor/Supervisor Refresher | 10/18/23 | 10/18/23 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 185.00 |
Asbestos Contractor/Supervisor Refresher | 11/30/23 | 11/30/23 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 185.00 |
Asbestos Contractor/Supervisor Refresher | 12/14/23 | 12/14/23 | Th from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
Asbestos Inspector/Management Planner Training | 12/04/23 | 12/08/23 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM (SLC, UT - Arrive at least 15 mins. early) | 780.00 |
Asbestos Inspector/Management Planner Refresher | 10/19/23 | 10/19/23 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 185.00 |
Asbestos Inspector/Management Planner Refresher | 11/29/23 | 11/29/23 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 185.00 |
Asbestos Inspector/Management Planner Refresher | 12/15/23 | 12/15/23 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
Asbestos Inspector Refresher | 10/19/23 | 10/19/23 | Th from 8:00 AM to 12 N (SLC, UT - Arrive at least 15 mins. early) | 92.50 |
Asbestos Inspector Refresher | 11/29/23 | 11/29/23 | W from 8:00 AM to 12 N (SLC, UT - Arrive at least 15 mins. early) | 92.50 |
Asbestos Inspector Refresher | 12/15/23 | 12/15/23 | F from 8:00 AM to 12 N (ONLINE) | 92.50 |
Asbestos Project Designer Refresher | 10/17/23 | 10/17/23 | Tu from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 185.00 |
Asbestos Inspector Training | 12/04/23 | 12/06/23 | M, Tu and W from 8:00 AM to 5:00 PM (SLC, UT - Arrive at least 15 mins. early) | 505.00 |
BioSTET Training - Biological and Infectious Agent Health and Safety Training in Emerging Tech | 11/21/22 | 11/21/23 | M, Tu, W, Th, F, Sa and Su from 12 M to 12 M | 0.00 |
40th Annual Utah Conference on Safety & Industrial Hygiene | 10/12/23 | 10/13/23 | Th and F from 8:30 AM to 4:30 PM | 250.00 |
Conference Short Course: RCRA 8-hour Refresher | 10/11/23 | 10/11/23 | W from 8:00 AM to 5:00 PM | 220.00 |
Conference Short Course: OSHA 7115 Lockout/Tagout | 10/11/23 | 10/11/23 | W from 8:00 AM to 5:00 PM | 220.00 |
Conference Short Course: Accident Investigation - The Complete Course | 10/11/23 | 10/11/23 | W from 8:00 AM to 12 N | 170.00 |
Conference Short Course: Toxicology for the Non-Toxicologist | 10/11/23 | 10/11/23 | W from 8:00 AM to 12 N | 170.00 |
Conference Short Course: Leadership in Safety | 10/11/23 | 10/11/23 | W from 8:00 AM to 12 N | 170.00 |
Conference Short Course: Bioenvironmental Exposures and Soft Skills for IH Professionals | 10/11/23 | 10/11/23 | W from 8:00 AM to 12 N | 170.00 |
Conference Short Course: The Pitfalls that Can Destroy Your Accident Investigation | 10/11/23 | 10/11/23 | W from 1:00 PM to 5:00 PM | 170.00 |
Conference Short Course: OSHA 7845 Recordkeeping Rule Seminar | 10/11/23 | 10/11/23 | W from 1:00 PM to 5:00 PM | 170.00 |
Lead Inspector Training | 11/13/23 | 11/15/23 | M, Tu and W from 8:00 AM to 5:00 PM | 525.00 |
OSHA 2045: Machinery and Machine Guarding Standards | 11/06/23 | 11/09/23 | M, Tu, W and Th from 8:00 AM to 4:00 PM (Cedar City, UT) | 795.00 |
OSHA 2045: Machinery and Machine Guarding Standards | 11/06/23 | 11/09/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM (Casper, WY) | 795.00 |
OSHA 2055: Cranes in Construction | 12/11/23 | 12/13/23 | M, Tu and W from 8:00 AM to 5:00 PM | 705.00 |
OSHA 2225: Respiratory Protection | 12/11/23 | 12/14/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 2225: Respiratory Protection | 10/30/23 | 11/02/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 795.00 |
OSHA 2264: Permit-Required Confined Space Entry | 10/17/23 | 10/19/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 2264: Permit-Required Confined Space Entry | 11/28/23 | 11/30/23 | Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 12/04/23 | 12/06/23 | M, Tu and W from 8:00 AM to 4:30 PM (Helena, MT) | 705.00 |
OSHA 3095: Electrical Standards Full | 10/31/23 | 11/03/23 | Tu, W, Th and F from 8:00 AM to 5:00 PM (Casper, WY) | 795.00 |
OSHA 3115: Fall Protection | 11/29/23 | 12/01/23 | W, Th and F from 8:00 AM to 4:30 PM (Cheyenne, WY) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 11/28/23 | 12/01/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 09/25/23 | 09/28/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 10/17/23 | 10/20/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 10/24/23 | 10/27/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 12/11/23 | 12/14/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 11/13/23 | 11/16/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 11/08/23 | 11/10/23 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 09/26/23 | 09/28/23 | Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 11/01/23 | 11/03/23 | W, Th and F from 8:00 AM to 4:30 PM (Farmington, UT) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 12/05/23 | 12/07/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 10/24/23 | 10/26/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 10/23/23 | 10/25/23 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 12/05/23 | 12/07/23 | Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 11/29/23 | 12/01/23 | W, Th and F from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 11/14/23 | 11/16/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 705.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 11/13/23 | 11/16/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/04/23 | 12/07/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 11/06/23 | 11/09/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Helena, MT) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 09/25/23 | 09/28/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 10/23/23 | 10/26/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Rapid City, SD) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 10/30/23 | 11/02/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 12/12/23 | 12/15/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 10/02/23 | 10/05/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Helena, MT) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 10/17/23 | 10/20/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 12/04/23 | 12/07/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 10/16/23 | 10/19/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 11/13/23 | 11/16/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Rapid City, SD) | 795.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 12/08/23 | 12/08/23 | F from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7405: Fall Hazard Awareness for the Construction Industry | 10/27/23 | 10/27/23 | F from 8:30 AM to 1:30 PM (Westminster, CO) | 185.00 |
OSHA 7410: Managing Excavation/Trenching Operations | 09/22/23 | 09/22/23 | F from 8:00 AM to 3:30 PM (Westminster, CO) | 175.00 |
OSHA 7500: Introduction to Safety and Health Management | 09/25/23 | 09/25/23 | M from 8:00 AM to 2:30 PM (ONLINE) | 0.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 11/17/23 | 11/17/23 | F from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Online - Science of Meeting Effectiveness | Ind Study | 125.00 |
Online - The Practice of Meeting Effectiveness | Ind Study | 125.00 |
Online - Professional Ethics and the Practice of Industrial Hygiene (September) | Ind Study | 75.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top