All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| OSHA 10 HORAS: Normas de Seguirdad y Salud Ocupacional para la Industria General de OSHA F | 12/06/25 | 12/13/25 | Sa from 9:00 AM to 2:30 PM | 0.00 |
| Asbestos Inspector/Management Planner Training | 12/08/25 | 12/12/25 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM (SLC, UT - Arrive 15 Min Early) | 800.00 |
| Asbestos Inspector Training Full | 12/08/25 | 12/10/25 | M, Tu and W from 8:00 AM to 5:00 PM (SLC, UT - Arrive 15 Min Early) | 550.00 |
| BioSTET Training - Biological and Infectious Agent Health and Safety Training in Emerging Tech | 12/01/24 | 12/31/25 | Su, M, Tu, W, Th, F and Sa from 12 M to 12 M | 0.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 12/08/25 | 12/10/25 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 2455: Safety and Health Management Program | 12/09/25 | 12/11/25 | Tu, W and Th from 8:00 AM to 4:30 PM (Sheridan, WY) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 12/03/25 | 12/05/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind.< | 12/15/25 | 12/18/25 | M, Tu, W and Th from 8:30 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind.< | 12/15/25 | 12/18/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry Full | 12/08/25 | 12/11/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/15/25 | 12/18/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Farmington, UT) | 795.00 |
| Asbestos Contractor/Supervisor Refresher | 01/07/26 | 01/07/26 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 min early) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 01/07/26 | 01/07/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 03/25/26 | 03/25/26 | W from 8:00 AM to 4:30 PM W (SLC, UT - Arrive 15 min early) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 03/25/26 | 03/25/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 05/13/26 | 05/13/26 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 min early) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 05/13/26 | 05/13/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 07/15/26 | 07/15/26 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 min early) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 07/15/26 | 07/15/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 09/16/26 | 09/16/26 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 min early) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 09/16/26 | 09/16/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 11/18/26 | 11/18/26 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 min early) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 11/18/26 | 11/18/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 01/08/26 | 01/08/26 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 01/08/26 | 01/08/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 03/26/26 | 03/26/26 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 03/26/26 | 03/26/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 05/14/26 | 05/14/26 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 05/14/26 | 05/14/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 07/16/26 | 07/16/26 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 07/16/26 | 07/16/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 09/17/26 | 09/17/26 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 09/17/26 | 09/17/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 11/19/26 | 11/19/26 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 11/19/26 | 11/19/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector Refresher | 01/08/26 | 01/08/26 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 min. early) | 100.00 |
| Asbestos Inspector Refresher | 01/08/26 | 01/08/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Inspector Refresher | 03/26/26 | 03/26/26 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 min. early) | 100.00 |
| Asbestos Inspector Refresher | 03/26/26 | 03/26/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Inspector Refresher | 05/14/26 | 05/14/26 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 min. early) | 100.00 |
| Asbestos Inspector Refresher | 05/14/26 | 05/14/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Inspector Refresher | 07/16/26 | 07/16/26 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 min. early) | 100.00 |
| Asbestos Inspector Refresher | 07/16/26 | 07/16/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Inspector Refresher | 09/17/26 | 09/17/26 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 min. early) | 100.00 |
| Asbestos Inspector Refresher | 09/17/26 | 09/17/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Inspector Refresher | 11/19/26 | 11/19/26 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 min. early) | 100.00 |
| Asbestos Inspector Refresher | 11/19/26 | 11/19/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Project Designer Refresher | 03/24/26 | 03/24/26 | Tu from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
| Asbestos Project Designer Refresher | 03/24/26 | 03/24/26 | Tu from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Project Designer Refresher | 07/14/26 | 07/14/26 | Tu from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 min. early) | 200.00 |
| Asbestos Project Designer Refresher | 07/14/26 | 07/14/26 | Tu from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Project Designer Refresher | 11/17/26 | 11/17/26 | Tu from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 min. early) | 200.00 |
| Asbestos Project Designer Refresher | 11/17/26 | 11/17/26 | Tu from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| CAOHC-Approved Occupational Hearing Conservation | 02/04/26 | 02/06/26 | W, Th from 8:00 AM to 5:30 PM; F from 8:00 AM to noon (Farmington, UT) | 700.00 |
| CAOHC-Approved Occupational Hearing Conservation | 08/12/26 | 08/14/26 | W, Th from 8:00 AM to 5:30 PM; F from 8:00 AM to noon (Farmington, UT) | 700.00 |
| CAOHC-Approved Occupational Hearing Conservation Refresher | 02/05/26 | 02/05/26 | Th from 8:00 AM to 5:30 PM (Farmington, UT - Arrive 15 mins. early) | 400.00 |
| CAOHC-Approved Occupational Hearing Conservation Refresher | 08/13/26 | 08/13/26 | Th from 8:00 AM to 5:30 PM (Farmington, UT - Arrive 15 mins. early) | 400.00 |
| Heat Stress Seminar | 05/19/26 | 05/19/26 | Tu from 9:00 AM to 1:00 PM | 75.00 |
| Heat Stress Seminar | 05/20/26 | 05/20/26 | W from 9:00 AM to 1:00 PM | 75.00 |
| Lead Inspector Training | 03/16/26 | 03/18/26 | M, Tu and W from 8:00 AM to 5:00 PM (SLC, UT - Arrive 15 mins. early | 650.00 |
| Lead Inspector Refresher | 02/04/26 | 02/04/26 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 250.00 |
| 37th Annual Compensable Disability Forum: Update 2026 | 01/22/26 | 01/22/26 | Th from 8:15 AM to 4:15 PM | 185.00 |
| OSHA 2015: Hazardous Materials | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 2015: Hazardous Materials | 03/09/26 | 03/12/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2015: Hazardous Materials | 09/22/26 | 09/25/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2045: Machinery and Machine Guarding Standards | 06/16/26 | 06/19/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 2045: Machinery and Machine Guarding Standards | 11/17/26 | 11/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2055: Cranes in Construction | 09/14/26 | 09/16/26 | M, Tu and W from 8:00 AM to 5:00 PM (Westminster, CO) | 705.00 |
| OSHA 2055: Cranes in Construction | 01/26/26 | 01/28/26 | M, Tu and W from 8:00 AM to 5:00 PM (Westminster, CO) | 705.00 |
| OSHA 2055: Cranes in Construction | 03/18/26 | 03/20/26 | W, Th and F from 8:00 AM to 5:00 PM (Farmington, UT) | 705.00 |
| OSHA 2225: Respiratory Protection | 08/04/26 | 08/07/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 2225: Respiratory Protection | 03/16/26 | 03/19/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 2225: Respiratory Protection | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2225: Respiratory Protection | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2255: Principles of Ergonomics | 11/18/26 | 11/20/26 | W, Th and F from 8:00 AM to 4:00 PM (Westminster, CO) | 705.00 |
| OSHA 2255: Principles of Ergonomics | 03/02/26 | 03/04/26 | M, Tu and W from 8:00 AM to 4:00 PM (Westminster, CO) | 0.00 |
| OSHA 2255: Principles of Ergonomics | 04/13/26 | 04/15/26 | M, Tu and W from 8:00 AM to 4:00 PM (Salt Lake City, UT) | 705.00 |
| OSHA 2255: Principles of Ergonomics | 11/18/26 | 11/20/26 | W, Th and F from 8:00 AM to 4:00 PM (Farmington, UT) | 705.00 |
| OSHA 2255: Principles of Ergonomics | 07/29/26 | 07/31/26 | W, Th and F from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 05/18/26 | 05/20/26 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 08/10/26 | 08/12/26 | M, Tu and W from 8:00 AM to 4:30 PM (Fort Collins, CO) | 705.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 02/02/26 | 02/04/26 | M, Tu and W from 8:00 AM to 4:30 PM (Farmington, UT) | 705.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 04/20/26 | 04/22/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 2455: Safety and Health Management Program | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 2455: Safety and Health Management Program | 04/27/26 | 04/29/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 2455: Safety and Health Management Program | 02/23/26 | 02/25/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 2455: Safety and Health Management Program | 06/15/26 | 06/17/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 04/27/26 | 04/29/26 | M, Tu and W from 8:00 AM to 4:30 PM | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 06/08/26 | 06/10/26 | M, Tu and W from 8:00 AM to 4:30 PM (Cedar City, UT) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 10/26/26 | 10/28/26 | M, Tu and W from 8:00 AM to 4:30 PM | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 06/08/26 | 06/10/26 | M, Tu and W from 8:00 AM to 4:30 PM (Helena, MT) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 04/15/26 | 04/17/26 | W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 06/08/26 | 06/10/26 | M, Tu and W from 8:00 AM to 4:30 PM | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 10/12/26 | 10/14/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 01/28/26 | 01/30/26 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 08/26/26 | 08/28/26 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 07/13/26 | 07/15/26 | M, Tu and W from 8:00 AM to 4:30 PM (Cheyenne, WY) | 705.00 |
| OSHA 3085: Principles of Scaffolding | 04/01/26 | 04/03/26 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 3085: Principles of Scaffolding | 02/11/26 | 02/13/26 | W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 3095: Electrical Standards | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 5:00 PM (Westminster, CO) | 795.00 |
| OSHA 3095: Electrical Standards | 03/02/26 | 03/23/26 | M from 8:00 AM to 5:00 PM (Sandy, UT) | 795.00 |
| OSHA 3095: Electrical Standards | 10/05/26 | 10/08/26 | M, Tu, W and Th from 8:00 AM to 5:00 PM (ONLINE) | 795.00 |
| OSHA 3115: Fall Protection | 02/09/26 | 02/11/26 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 3115: Fall Protection | 09/28/26 | 09/30/26 | M, Tu and W from 8:00 AM to 4:30 PM (Cedar City, UT) | 705.00 |
| OSHA 3115: Fall Protection | 12/01/26 | 12/03/26 | Tu, W and Th from 8:00 AM to 4:30 PM | 705.00 |
| OSHA 3115: Fall Protection | 03/30/26 | 04/01/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 3115: Fall Protection | 12/09/26 | 12/11/26 | W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 3115: Fall Protection | 05/05/26 | 05/07/26 | Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 3115: Fall Protection | 12/16/26 | 12/18/26 | W, Th and F from 8:00 AM to 4:30 PM (Cheyenne) | 705.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 01/27/26 | 02/17/26 | Tu from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 04/20/26 | 04/23/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/08/26 | 06/11/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 08/10/26 | 08/13/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 11/02/26 | 11/05/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 01/05/26 | 01/08/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 02/10/26 | 02/13/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 04/06/26 | 04/09/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/02/26 | 06/05/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 11/09/26 | 11/12/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 12/01/26 | 12/04/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 02/23/26 | 02/26/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 05/18/26 | 06/08/26 | M from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 09/01/26 | 09/04/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 12/15/26 | 12/18/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 04/06/26 | 04/09/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 02/17/26 | 02/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 06/01/26 | 06/04/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 08/25/26 | 08/28/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 03/23/26 | 03/26/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Farmington, UT) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 05/04/26 | 05/07/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 09/08/26 | 09/11/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 01/20/26 | 01/23/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 02/17/26 | 02/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 05/11/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 07/28/26 | 07/31/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 11/17/26 | 11/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 03/23/26 | 03/25/26 | M, Tu and W from 8:00 AM to 4:30 PM | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 07/20/26 | 07/22/26 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 10/12/26 | 10/26/26 | M from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 01/07/26 | 01/09/26 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 02/23/26 | 02/25/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 06/08/26 | 06/10/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 08/03/26 | 08/05/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 10/26/26 | 10/28/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 04/13/26 | 04/15/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 12/14/26 | 12/16/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 09/07/26 | 09/09/26 | M, Tu and W from 8:00 AM to 4:30 PM | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 06/17/26 | 06/19/26 | W, Th and F from 8:00 AM to 4:00 PM (Farmington, UT) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 08/25/26 | 08/27/26 | Tu, W and Th from 8:00 AM to 4:00 PM (Salt Lake City, UT) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 03/04/26 | 03/06/26 | W, Th and F from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 05/27/26 | 05/29/26 | W, Th and F from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 07/08/26 | 07/10/26 | W, Th and F from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 11/23/26 | 11/25/26 | M, Tu and W from 8:00 AM to 4:00 PM (Online) | 705.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/16/26 | 03/19/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 05/04/26 | 05/07/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 07/07/26 | 07/10/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 08/24/26 | 08/27/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 10/05/26 | 10/08/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/07/26 | 12/10/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/17/26 | 03/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Cedar City, UT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/23/26 | 03/26/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Helena, MT) | 795.00 |
