All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 10 HORAS: Normas de Seguirdad y Salud Ocupacional para la Industria de la Construcción | 02/01/25 | 02/08/25 | Sa from 9:00 AM to 2:00 PM | 0.00 |
Asbestos Contractor/Supervisor Training | 11/18/24 | 11/22/24 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM (SLC, UT - Arrive 15 mins. early) | 770.00 |
Asbestos Contractor/Supervisor Refresher | 11/13/24 | 11/13/24 | W from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
Asbestos Inspector/Management Planner Training | 12/09/24 | 12/13/24 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM (SLC, UT - Arrive 15 mins. early) | 800.00 |
Asbestos Inspector/Management Planner Refresher Full | 11/14/24 | 11/14/24 | Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 200.00 |
Asbestos Inspector Refresher | 11/14/24 | 11/14/24 | Th from 8:00 AM to 12 N (SLC, UT - Arrive 15 mins. early) | 100.00 |
Asbestos Management Planner Training | 12/12/24 | 12/13/24 | Th and F from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins. early) | 310.00 |
Asbestos Inspector Training | 12/09/24 | 12/11/24 | M, Tu and W from 8:00 AM to 5:00 PM | 550.00 |
BioSTET Training - Biological and Infectious Agent Health and Safety Training in Emerging Tech | 12/01/23 | 12/30/24 | F, Sa, Su, M, Tu, W and Th from 12 M to 12 M | 0.00 |
EM 385: USACE Fall Safety Competent Person Training | 12/09/24 | 12/11/24 | M, Tu and W from 8:00 AM to 4:30 PM | 795.00 |
OSHA 2264: Permit-Required Confined Space Entry | 11/06/24 | 11/08/24 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3085: Principles of Scaffolding | 11/13/24 | 11/15/24 | W, Th and F from 8:00 AM to 4:30 PM (Farmington, UT) | 705.00 |
OSHA 3115: Fall Protection | 12/02/24 | 12/04/24 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 11/19/24 | 11/22/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 12/09/24 | 12/12/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 12/04/24 | 12/06/24 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers Full | 11/13/24 | 11/15/24 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 11/12/24 | 11/15/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/09/24 | 12/12/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry Full | 12/03/24 | 12/06/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 11/18/24 | 11/21/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
OSHA 7415: OSHA Construction Industry Requirements (Major Hazards and Prevention) | 12/13/24 | 12/13/24 | F from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
36th Annual Compensable Disability Forum: Update 2025 | 01/23/25 | 01/23/25 | Th from 8:15 AM to 4:15 PM | 175.00 |
OSHA 2015: Hazardous Materials | 01/06/25 | 01/09/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 2045: Machinery and Machine Guarding Standards | 02/03/25 | 02/06/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 2055: Cranes in Construction | 02/24/25 | 02/26/25 | M, Tu and W from 8:00 AM to 5:00 PM | 705.00 |
OSHA 2225: Respiratory Protection | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 795.00 |
OSHA 2225: Respiratory Protection | 03/17/25 | 03/20/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 2255: Principles of Ergonomics | 04/22/25 | 04/24/25 | Tu, W and Th from 8:00 AM to 4:00 PM (Thermopolis, WY) | 705.00 |
OSHA 2264: Permit-Required Confined Space Entry | 01/22/25 | 01/24/25 | W, Th and F from 8:00 AM to 4:30 PM (SLC, UT - Arrive 15 mins before start time) | 705.00 |
OSHA 2455: Safety and Health Management Program | 01/21/25 | 01/23/25 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015 Excavation, Trenching, and Soil Mechanics | 04/28/25 | 04/30/25 | M, Tu and W from 9:00 AM to 5:00 PM (Bismarck, ND) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 01/14/25 | 01/16/25 | Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 04/28/25 | 04/30/25 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3095: Electrical Standards | 01/27/25 | 01/30/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 3095: Electrical Standards | 04/14/25 | 04/17/25 | M, Tu, W and Th from 8:00 AM to 5:00 PM (ONLINE) | 795.00 |
OSHA 3115: Fall Protection | 02/10/25 | 02/12/25 | M, Tu and W from 8:00 AM to 4:00 PM (SLC, UT - Arrive 15 mins before start time) | 705.00 |
OSHA 3115: Fall Protection | 05/07/25 | 05/09/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 02/10/25 | 02/13/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 05/06/25 | 05/09/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 01/07/25 | 01/10/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 04/01/25 | 04/04/25 | Tu, W, Th and F from 8:30 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 01/13/25 | 01/16/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 05/12/25 | 05/15/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 02/18/25 | 02/21/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 05/12/25 | 05/15/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 02/24/25 | 02/27/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 05/13/25 | 05/16/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 04/14/25 | 04/17/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 01/08/25 | 01/10/25 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 03/26/25 | 04/01/25 | W, Th and Tu from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 03/19/25 | 03/21/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 03/05/25 | 03/07/25 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 05/28/25 | 05/30/25 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 04/16/25 | 04/18/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 01/21/25 | 01/24/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 02/24/25 | 02/27/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/03/25 | 03/06/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (online) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 04/08/25 | 04/11/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 02/10/25 | 02/13/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 05/19/25 | 05/22/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/17/25 | 03/20/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 02/10/25 | 02/13/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 04/22/25 | 04/25/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 01/27/25 | 01/30/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 04/08/25 | 04/11/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 02/03/25 | 02/06/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 06/09/25 | 06/12/25 | M, Tu, W and Th from 9:00 AM to 5:00 PM (Bismarck, ND) | 795.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 03/18/25 | 03/21/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (RMCOEH) | 795.00 |
OSHA 7005: Public Warehousing and Storage | 03/07/25 | 03/07/25 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
OSHA 7100 Introduction to Machinery and Machine Safeguarding | 03/31/25 | 03/31/25 | M from 9:00 AM to 1:00 PM (Bismarck, ND) | 135.00 |
OSHA 7100: Introduction to Machinery and Machine Safeguarding | 02/28/25 | 02/28/25 | F from 8:00 AM to 12 N | 135.00 |
OSHA 7115: Lockout/Tagout | 01/10/25 | 01/10/25 | F from 8:00 AM to 5:00 PM (ONLINE) | 185.00 |
OSHA 7205: Health Hazard Awareness | 04/15/25 | 04/15/25 | Tu from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7210: Pandemic Illness Preparedness | 05/01/25 | 05/01/25 | Th from 8:00 AM to 5:00 PM (ONLINE) | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 02/27/25 | 02/27/25 | Th from 8:00 AM to 4:30 PM (SLC, UT) | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 05/01/25 | 05/01/25 | Th from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
OSHA 7230: Infectious Disease Preparedness in the Workplace | 05/23/25 | 05/23/25 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
OSHA 7235: Respiratory Protection Program | 01/31/25 | 01/31/25 | F from 8:00 AM to 5:00 PM (ONLINE) | 185.00 |
OSHA 7235: Respiratory Protection Program | 06/03/25 | 06/03/25 | Tu from 8:00 AM to 5:00 PM (Westminster, CO) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 05/02/25 | 05/02/25 | F from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 06/02/25 | 06/02/25 | M from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 01/15/25 | 01/15/25 | W from 8:00 AM to 4:00 PM (ONLINE) | 0.00 |
OSHA 7405: Fall Hazard Awareness for the Construction Industry | 02/10/25 | 02/10/25 | M from 9:00 AM to 2:00 PM (Bismarck, ND) | 185.00 |
OSHA 7410: Managing Excavation/Trenching Operations | 04/18/25 | 04/18/25 | F from 8:00 AM to 3:30 PM (ONLINE) | 185.00 |
OSHA 7410 Managing Excavation/Trenching Operations | 02/24/25 | 02/24/25 | M from 9:00 AM to 3:30 PM (Bismarck, ND) | 185.00 |
OSHA 7500: Introduction to Safety and Health Management | 03/06/25 | 03/06/25 | Th from 8:00 AM to 2:30 PM (ONLINE) | 185.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 05/05/25 | 05/05/25 | M from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
OSHA 7845: Recordkeeping Rule Seminar | 03/14/25 | 03/14/25 | F from 8:00 AM to 12 N (ONLINE) | 135.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:30 AM to 4:30 PM (Westminster, CO) | 795.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top