OSHA Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| OSHA 2015: Hazardous Materials | 09/22/26 | 09/25/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2045: Machinery and Machine Guarding Standards | 11/17/26 | 11/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2055: Cranes in Construction | 09/14/26 | 09/16/26 | M, Tu and W from 8:00 AM to 5:00 PM (Westminster, CO) | 705.00 |
| OSHA 2225: Respiratory Protection | 08/04/26 | 08/07/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 2225: Respiratory Protection | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2225: Respiratory Protection | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2255: Principles of Ergonomics | 11/18/26 | 11/20/26 | W, Th and F from 8:00 AM to 4:00 PM (Westminster, CO) | 705.00 |
| OSHA 2255: Principles of Ergonomics | 11/18/26 | 11/20/26 | W, Th and F from 8:00 AM to 4:00 PM (Farmington, UT) | 705.00 |
| OSHA 2255: Principles of Ergonomics | 07/29/26 | 07/31/26 | W, Th and F from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 08/10/26 | 08/12/26 | M, Tu and W from 8:00 AM to 4:30 PM (Fort Collins, CO) | 705.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 2455: Safety and Health Management Program | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 10/26/26 | 10/28/26 | M, Tu and W from 8:00 AM to 4:30 PM (Fort Collins, CO) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 10/12/26 | 10/14/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 08/26/26 | 08/28/26 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 3015: Excavation, Trenching, and Soil Mechanics | 07/13/26 | 07/15/26 | M, Tu and W from 8:00 AM to 4:30 PM (Cheyenne, WY) | 705.00 |
| OSHA 3085: Principles of Scaffolding | 08/17/26 | 08/19/26 | W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 3095: Electrical Standards | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 5:00 PM (Westminster, CO) | 795.00 |
| OSHA 3095: Electrical Standards | 10/05/26 | 10/08/26 | M, Tu, W and Th from 8:00 AM to 5:00 PM (ONLINE) | 795.00 |
| OSHA 3115: Fall Protection | 09/28/26 | 09/30/26 | M, Tu and W from 8:00 AM to 4:30 PM (Cedar City, UT) | 705.00 |
| OSHA 3115: Fall Protection | 12/01/26 | 12/03/26 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 3115: Fall Protection | 12/09/26 | 12/11/26 | W, Th and F from 8:00 AM to 4:30 PM | 705.00 |
| OSHA 3115: Fall Protection | 12/16/26 | 12/18/26 | W, Th and F from 8:00 AM to 4:30 PM (Cheyenne) | 705.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 08/10/26 | 08/13/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 11/02/26 | 11/05/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 11/09/26 | 11/12/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 12/01/26 | 12/04/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind.< | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 09/01/26 | 09/04/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 12/15/26 | 12/18/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 08/25/26 | 08/28/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 09/08/26 | 09/11/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 07/28/26 | 07/31/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 11/17/26 | 11/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 07/13/26 | 07/15/26 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 10/12/26 | 10/26/26 | M from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 08/03/26 | 08/05/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 10/26/26 | 10/28/26 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 12/14/26 | 12/16/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 09/07/26 | 09/09/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 08/25/26 | 08/27/26 | Tu, W and Th from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 07/08/26 | 07/10/26 | W, Th and F from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 11/23/26 | 11/25/26 | M, Tu and W from 8:00 AM to 4:00 PM (Online) | 705.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 07/07/26 | 07/10/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 08/24/26 | 08/27/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 10/05/26 | 10/08/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/07/26 | 12/10/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 08/10/26 | 08/13/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Helena, MT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/01/26 | 12/04/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Helena, MT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry Full | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 09/08/26 | 09/11/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Farmington, UT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 10/12/26 | 10/15/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Farmington, UT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 11/02/26 | 11/05/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/01/26 | 12/04/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 11/16/26 | 11/19/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 11/09/26 | 11/12/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 09/14/26 | 09/17/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Fort Collins, CO) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 11/03/26 | 11/06/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 11/09/26 | 11/12/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Cedar City, UT) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 11/03/26 | 11/06/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Farmington, UT) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 09/15/26 | 09/18/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Sandy, UT) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 09/22/26 | 09/25/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 12/07/26 | 12/10/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 08/04/26 | 08/07/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Cheyenne, WY) | 795.00 |
| OSHA 521: OSHA Guide to Industrial Hygiene | 06/23/26 | 06/26/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 5810: Hazards Recognition & Standards for On-Shore Oil & Gas Exploration & Production | 08/03/26 | 08/06/26 | M, Tu, W and Th from 8:00 AM to 5:00 PM (SLC, UT) | 795.00 |
| OSHA 6005: Collateral Duty Course for Other Federal Agencies | 07/07/26 | 07/10/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 6005: Collateral Duty Course for Other Federal Agencies | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 7005: Public Warehousing and Storage | 11/03/26 | 11/03/26 | Tu from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
| OSHA 7115: Lockout/Tagout | 07/02/26 | 07/02/26 | Th from 8:00 AM to 5:00 PM (Westminster, CO) | 185.00 |
| OSHA 7115: Lockout/Tagout | 07/17/26 | 07/17/26 | F from 8:00 AM to 5:00 PM (Salt Lake City, UT) | 185.00 |
| OSHA 7120: Introduction to Combustible Dust Hazards | 10/09/26 | 10/09/26 | F from 8:00 AM to 3:30 PM (ONLINE) | 185.00 |
| OSHA 7200: Bloodborne Pathogen Exposure Control | 09/18/26 | 09/18/26 | F from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
| OSHA 7205: Health Hazard Awareness | 09/17/26 | 09/17/26 | Th from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
| OSHA 7205: Health Hazard Awareness | 11/04/26 | 11/04/26 | W from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
| OSHA 7215: Silica in Construction and General Industries | 08/21/26 | 08/21/26 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
| OSHA 7235: Respiratory Protection Program | 11/13/26 | 11/13/26 | F from 8:00 AM to 5:00 PM (Westminster, CO) | 185.00 |
| OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 11/12/26 | 11/12/26 | Th from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
| OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 09/11/26 | 09/11/26 | F from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
| OSHA 7410: Managing Excavation/Trenching Operations | 12/04/26 | 12/04/26 | F from 8:00 AM to 3:30 PM (Westminster, CO) | 185.00 |
| OSHA 7410: Managing Excavation/Trenching Operations | 11/05/26 | 11/05/26 | Th from 8:00 AM to 3:30 PM (ONLINE) | 185.00 |
| OSHA 7500: Introduction to Safety and Health Management | 08/31/26 | 08/31/26 | M from 8:00 AM to 2:30 PM (ONLINE) | 185.00 |
| OSHA 7505: Introduction to Incident [Accident] Investigation | 12/09/26 | 12/09/26 | W from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
| OSHA 7505: Introduction to Incident [Accident] Investigation | 09/18/26 | 09/18/26 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
| OSHA 7510: Introduction to OSHA for Small Businesses | 08/21/26 | 08/21/26 | F from 8:00 AM to 12 N (Salt Lake City, UT) | 185.00 |
| OSHA 7515: Job Hazard Analysis | 07/31/26 | 07/31/26 | F from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
| OSHA 7515: Job Hazard Analysis | 12/14/26 | 12/14/26 | M from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
| OSHA 7845: Recordkeeping Rule Seminar | 11/02/26 | 11/02/26 | M from 8:00 AM to 12 N (ONLINE) | 135.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
