ONLINE - VIA LIVE BROADCAST
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Asbestos Contractor/Supervisor Refresher | 09/16/26 | 09/16/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Contractor/Supervisor Refresher | 11/18/26 | 11/18/26 | W from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 09/17/26 | 09/17/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector/Management Planner Refresher | 11/19/26 | 11/19/26 | Th from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| Asbestos Inspector Refresher | 09/17/26 | 09/17/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Inspector Refresher | 11/19/26 | 11/19/26 | Th from 8:00 AM to 12 N (ONLINE) | 100.00 |
| Asbestos Project Designer Refresher | 11/17/26 | 11/17/26 | Tu from 8:00 AM to 4:30 PM (ONLINE) | 200.00 |
| 43rd Annual Utah Conference on Safety & Industrial Hygiene VIRTUAL ATTENDEE | 10/15/26 | 10/16/26 | Th and F from 8:00 AM to 4:30 PM | 200.00 |
| OSHA 7215: Silica in Construction, Maritime, and General Industries | 10/09/26 | 10/09/26 | F from 8:00 AM to 4:00 PM (ONLINE) | 230.00 |
| OSHA 7405: Fall Hazard Awareness for the Construction Industry | 10/09/26 | 10/09/26 | F from 8:00 AM to 1:00 PM (ONLINE) | 230.00 |
| MSHA Train the Trainer Course | 09/22/26 | 09/24/26 | Tu, W and Th from 8:00 AM to 4:00 PM | 795.00 |
| OSHA 2015: Hazardous Materials | 09/22/26 | 09/25/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2045: Machinery and Machine Guarding Standards | 11/17/26 | 11/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 2264: Permit-Required Confined Space Entry | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 3095: Electrical Standards | 10/05/26 | 10/08/26 | M, Tu, W and Th from 8:00 AM to 5:00 PM (ONLINE) | 795.00 |
| OSHA 3115: Fall Protection | 12/09/26 | 12/11/26 | W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 12/15/26 | 12/18/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 09/28/26 | 10/01/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 11/17/26 | 11/20/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 09/21/26 | 09/23/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 11/10/26 | 11/12/26 | Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 502: Update for Construction Industry Outreach Trainers | 12/14/26 | 12/16/26 | M, Tu and W from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
| OSHA 503: Update for General Industry Outreach Trainers | 11/23/26 | 11/25/26 | M, Tu and W from 8:00 AM to 4:00 PM (Online) | 705.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry Full | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 11/16/26 | 11/19/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 09/22/26 | 09/25/26 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 511: Occupational Safety and Health Standards for General Industry | 12/07/26 | 12/10/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 6005: Collateral Duty Course for Other Federal Agencies | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
| OSHA 7005: Public Warehousing and Storage | 11/03/26 | 11/03/26 | Tu from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
| OSHA 7120: Introduction to Combustible Dust Hazards | 10/09/26 | 10/09/26 | F from 8:00 AM to 3:30 PM (ONLINE) | 185.00 |
| OSHA 7205: Health Hazard Awareness | 09/17/26 | 09/17/26 | Th from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
| OSHA 7205: Health Hazard Awareness | 11/04/26 | 11/04/26 | W from 8:00 AM to 4:00 PM (ONLINE) | 185.00 |
| OSHA 7410: Managing Excavation/Trenching Operations | 11/05/26 | 11/05/26 | Th from 8:00 AM to 3:30 PM (ONLINE) | 185.00 |
| OSHA 7505: Introduction to Incident [Accident] Investigation | 09/18/26 | 09/18/26 | F from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
| OSHA 7515: Job Hazard Analysis | 12/14/26 | 12/14/26 | M from 8:00 AM to 4:30 PM (ONLINE) | 185.00 |
| OSHA 7845: Recordkeeping Rule Seminar | 11/02/26 | 11/02/26 | M from 8:00 AM to 12 N (ONLINE) | 135.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
