OSHA Elective Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 2015: Hazardous Materials | 03/18/25 | 03/21/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Helena, MT) | 795.00 |
OSHA 2045: Machinery and Machine Guarding Standards | 03/25/25 | 03/28/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 2045: Machinery and Machine Guarding Standards | 02/03/25 | 02/06/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 2055: Cranes in Construction | 02/24/25 | 02/26/25 | M, Tu and W from 8:00 AM to 5:00 PM (SLC, UT) | 705.00 |
OSHA 2225: Respiratory Protection | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
OSHA 2225: Respiratory Protection | 03/17/25 | 03/20/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 2255: Principles of Ergonomics | 04/22/25 | 04/24/25 | Tu, W and Th from 8:00 AM to 4:00 PM (Thermopolis, WY) | 705.00 |
OSHA 2264: Permit-Required Confined Space Entry | 01/22/25 | 01/24/25 | W, Th and F from 8:00 AM to 4:30 PM | 705.00 |
OSHA 2455: Safety and Health Management Program | 03/24/25 | 03/26/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015 Excavation, Trenching, and Soil MechanicsĀ | 04/28/25 | 04/30/25 | M, Tu and W from 9:00 AM to 5:00 PM (Bismarck, ND) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 04/28/25 | 04/30/25 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 06/16/25 | 06/18/25 | M, Tu and W from 8:00 AM to 4:30 PM (Salt Lake City, UT) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 03/19/25 | 03/21/25 | W, Th and F from 8:00 AM to 4:30 PM (Rapid City, SD) | 705.00 |
OSHA 3085: Principles of Scaffolding | 03/10/25 | 03/12/25 | M, Tu and W from 8:00 AM to 4:30 PM (Farmington, UT) | 705.00 |
OSHA 3095: Electrical Standards | 01/27/25 | 01/30/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 3095: Electrical Standards | 04/14/25 | 04/17/25 | M, Tu, W and Th from 8:00 AM to 5:00 PM (ONLINE) | 795.00 |
OSHA 3095: Electrical Standards | 08/04/25 | 08/25/25 | M from 8:00 AM to 5:00 PM (Salt Lake City, UT) | 795.00 |
OSHA 3115: Fall Protection | 02/10/25 | 02/12/25 | M, Tu and W from 8:00 AM to 4:00 PM (ONLINE) | 705.00 |
OSHA 3115: Fall Protection | 05/06/25 | 05/08/25 | Tu, W and Th from 8:00 AM to 4:00 PM (SLC, UT) | 705.00 |
OSHA 3115: Fall Protection | 05/07/25 | 05/09/25 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3115: Fall Protection | 07/23/25 | 07/25/25 | W, Th and F from 8:00 AM to 4:00 PM (Helena, MT) | 705.00 |
OSHA 5810: Hazards Recognition & Standards for On-Shore Oil & Gas Exploration & Production | 03/03/25 | 03/06/25 | M, Tu, W and Th from 8:00 AM to 5:00 PM (SLC, UT) | 900.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 03/18/25 | 03/21/25 | Tu, W, Th and F from 8:00 AM to 4:30 PM (SLC, UT) | 795.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Title | Schedule Info |
---|---|
OSHA 521: OSHA Guide to Industrial Hygiene | |
OSHA 6005: Collateral Duty Course for Other Federal Agencies |
Back
to Top