OSHA Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 2225: Respiratory Protection | 12/11/23 | 12/14/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 2264: Permit-Required Confined Space Entry | 11/28/23 | 11/30/23 | Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT) | 705.00 |
OSHA 3115: Fall Protection | 11/29/23 | 12/01/23 | W, Th and F from 8:00 AM to 4:30 PM (Cheyenne, WY) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind.11/28/23 | 12/01/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 | |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry12/11/23 | 12/14/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 795.00 | |
OSHA 502: Update for Construction Industry Outreach Trainers | 12/05/23 | 12/07/23 | Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers Full | 12/05/23 | 12/07/23 | Tu, W and Th from 8:00 AM to 4:30 PM (ONLINE) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers Full | 11/29/23 | 12/01/23 | W, Th and F from 8:00 AM to 4:30 PM (SLC, UT - Arrive at least 15 mins. early) | 705.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/04/23 | 12/07/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 12/12/23 | 12/15/23 | Tu, W, Th and F from 8:00 AM to 4:30 PM (ONLINE) | 795.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 12/08/23 | 12/08/23 | F from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 2225: Respiratory Protection | 07/22/24 | 07/25/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 2255: Principles of Ergonomics | 03/25/24 | 03/27/24 | M, Tu and W from 8:00 AM to 5:00 PM (Westminster, CO) | 705.00 |
OSHA 2264: Permit-Required Confined Space Entry | 11/06/24 | 11/08/24 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 2264: Permit-Required Confined Space Entry | 10/01/24 | 10/03/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 2455: Safety and Health Management Program | 03/06/24 | 03/08/24 | W, Th and F from 8:00 AM to 4:30 PM (Online) | 705.00 |
OSHA 2455: Safety and Health Management Program | 05/28/24 | 05/30/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 07/01/24 | 07/03/24 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3015: Excavation, Trenching, and Soil Mechanics | 05/20/24 | 05/22/24 | M, Tu and W from 8:00 AM to 4:30 PM (Rapid City, SD) | 705.00 |
OSHA 3095: Electrical Standards | 09/23/24 | 09/26/24 | M, Tu, W and Th from 8:00 AM to 5:00 PM (Westminster, CO) | 795.00 |
OSHA 3115: Fall Protection | 10/08/24 | 10/10/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 3115: Fall Protection | 04/29/24 | 05/01/24 | M, Tu and W from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 01/08/24 | 01/11/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 03/18/24 | 03/21/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 06/24/24 | 06/27/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 10/14/24 | 10/17/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 01/22/24 | 01/25/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 10/21/24 | 10/24/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 500: Trainer Course in Occupational Safety and Health Standards for the Construction Ind. | 09/24/24 | 09/27/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Rapid City, SD) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 02/26/24 | 02/29/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 05/07/24 | 05/10/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 08/19/24 | 08/22/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 06/03/24 | 06/06/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 501: Trainer Course in Occupational Safety and Health Standards for General Industry | 11/18/24 | 11/21/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 03/05/24 | 03/07/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 08/07/24 | 08/09/24 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 11/13/24 | 11/15/24 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 02/06/24 | 02/08/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 705.00 |
OSHA 502: Update for Construction Industry Outreach Trainers | 07/24/24 | 07/26/24 | W, Th and F from 8:00 AM to 4:30 PM (Rapid City, SD) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 04/16/24 | 04/18/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 09/04/24 | 09/06/24 | W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 11/19/24 | 11/21/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 705.00 |
OSHA 503: Update for General Industry Outreach Trainers | 07/09/24 | 07/11/24 | Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 705.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/12/24 | 03/15/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 09/16/24 | 09/19/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 12/09/24 | 12/12/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 03/04/24 | 03/07/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 08/12/24 | 08/15/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 02/26/24 | 02/29/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Rapid City, SD) | 795.00 |
OSHA 510: Occupational Safety and Health Standards for the Construction Industry | 08/26/24 | 08/29/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Rapid City, SD) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 02/19/24 | 02/22/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 04/08/24 | 04/11/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 07/16/24 | 07/19/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 04/08/24 | 04/11/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 511: Occupational Safety and Health Standards for General Industry | 09/23/24 | 09/26/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Bismarck, ND) | 795.00 |
OSHA 521: OSHA Guide to Industrial Hygiene | 06/11/24 | 06/14/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 10/21/24 | 10/24/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 04/02/24 | 04/05/24 | Tu, W, Th and F from 8:00 AM to 4:30 PM (Westminster, CO) | 795.00 |
OSHA 6005: Collateral Duty Course for Other Federal Agencies | 03/18/24 | 03/21/24 | M, Tu, W and Th from 8:00 AM to 4:30 PM (Rapid City, SD) | 795.00 |
OSHA 7100: Introduction to Machinery and Machine Safeguarding | 11/01/24 | 11/01/24 | F from 8:00 AM to 12 N (Westminster, CO) | 135.00 |
OSHA 7100: Introduction to Machinery and Machine Safeguarding | 04/26/24 | 04/26/24 | F from 8:00 AM to 12 N (Rapid City, SD) | 125.00 |
OSHA 7115: Lockout/Tagout | 06/28/24 | 06/28/24 | F from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
OSHA 7205: Health Hazard Awareness | 09/20/24 | 09/20/24 | F from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7205: Health Hazard Awareness | 10/24/24 | 10/24/24 | Th from 8:00 AM to 4:00 PM (Rapid City, SD) | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 06/17/24 | 06/17/24 | M from 8:00 AM to 4:30 PM (Westminster, CO) | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 10/23/24 | 10/23/24 | W from 8:00 AM to 4:30 PM (Rapid City, SD) | 185.00 |
OSHA 7215: Silica in Construction and General Industries | 04/25/24 | 04/25/24 | Th from 8:00 AM to 4:30 PM (Rapid City, SD) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 05/31/24 | 05/31/24 | F from 8:00 AM to 4:00 PM (Westminster, CO) | 185.00 |
OSHA 7300: Understanding OSHA's Permit-Required Confined Space Standard | 10/25/24 | 10/25/24 | F from 8:00 AM to 4:00 PM (West Minster, CO) | 185.00 |
OSHA 7410: Managing Excavation/Trenching Operations | 07/08/24 | 07/08/24 | M from 8:00 AM to 3:30 PM (Westminster, CO) | 185.00 |
OSHA 7410: Managing Excavation/Trenching Operations | 08/14/24 | 08/14/24 | W from 8:00 AM to 3:30 PM (Rapid City, SD) | 185.00 |
OSHA 7500: Introduction to Safety and Health Management | 01/16/24 | 01/16/24 | Tu from 8:00 AM to 2:30 PM (Westminster, CO) | 135.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 10/25/24 | 10/25/24 | F from 8:00 AM to 4:30 PM (Rapid City, SD) | 185.00 |
OSHA 7505: Introduction to Incident [Accident] Investigation | 01/30/24 | 01/30/24 | Tu from 8:00 AM to 4:30 PM (Rapid City, SD) | 185.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top